

Ultra Fast Cut
|
Fast Cut
|
General Cut
|
Mild Cut
|
Polish
|
Fine Finish
|

Item
|
Size
|
|
Inch
A x B x C
|
mm
A x B x C
|
|
AT-1
AT-2
AT-3
AT-4
AT-5
|
11/5 x 11/5 x 9/16
3/4 x 3/4 x 1/2
5/8 x 5/8 x 3/8
3/8 x 3/8 x 5/16
5/16 x 5/16 x 3/16
|
30 x 30 x 14
20 x 20 x 12
15 x 15 x 10
10 x 10 x 7
7 x 7 x 5
|