

Ultra Fast Cut
|
Fast Cut
|
General Cut
|
Mild Cut
|
Polish
|
Fine Finish
|

Item
|
Size
|
|
Inch
A x B x C
|
mm
A x B x C
|
|
GT-1
GT-2
GT-3
GT-4
**GT-5
**GT-6
**GT-7
|
1¼ x 1¼ x 3/4
7/8 x 7/8 x 5/8
5/8 x 5/8 x 1/2
3/8 x 3/8 x 5/16
1/4 x 1/4 x 1/4
5/32 x 5/32 x 5/32
1/8 x 1/8 x 1/8
|
30 x 30 x 20
22 x 22 x 16
16 x 16 x 12
10 x 10 x 8
6 x 6 x 6
4 x 4 x 4
3 x 3 x 3
|